<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Sitting Ducks &#187; Links</title>
	<atom:link href="http://twosittingducks.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://twosittingducks.com</link>
	<description>Pining for the days when blogs were cutting edge</description>
	<lastBuildDate>Tue, 20 Sep 2011 14:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bill Wadman: 365 Portraits</title>
		<link>http://twosittingducks.com/2007/09/bill-wadman-365-portraits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-wadman-365-portraits</link>
		<comments>http://twosittingducks.com/2007/09/bill-wadman-365-portraits/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 06:00:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=52</guid>
		<description><![CDATA[I have previously linked to Bill Wadman&#8217;s 365 Portraits on my TumbleDrew site. But I&#8217;ve just been looking at the site again and wanted to draw more attention to it. Bill Wadman has to be the best portrait photographer I &#8230; <a href="http://twosittingducks.com/2007/09/bill-wadman-365-portraits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have previously linked to Bill Wadman&#8217;s <a href="http://www.365portraits.com/">365 Portraits</a> on my <a href="http://www.andrewcanion.com/">TumbleDrew</a> site. But I&#8217;ve just been looking at the site again and wanted to draw more attention to it.</p>
<p>Bill Wadman has to be the best portrait photographer I have ever seen. Technically, he achieves such wonderful sharpness and clarity in his images. This is combined with great colours and tones. Finally, how he manages to capture the uniqueness of a random person each day is amazing. Just by looking at their portrait, I get a sense of knowing the person.</p>
<p>As an example, have a look at <a href="http://www.365portraits.com/index.php?date=0920">this one</a>, and <a href="http://www.365portraits.com/index.php?date=0905">this one</a>, and finally, <a href="http://www.365portraits.com/index.php?date=0828">this one</a>. But really, they&#8217;re all great!</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2007/09/bill-wadman-365-portraits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kim Beazley Valedictory Speech</title>
		<link>http://twosittingducks.com/2007/09/kim-beazley-valedictory-speech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kim-beazley-valedictory-speech</link>
		<comments>http://twosittingducks.com/2007/09/kim-beazley-valedictory-speech/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 07:04:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=51</guid>
		<description><![CDATA[Speech presented in the Australian Parliament, House of Representatives on 20 September, 2007. (Please note that the file weighs in at around 30Mb&#8230;) Congratulations on a fine career, Hon Kim Beazley MP.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aph.gov.au/house/members/pics/photos/PE4.jpg" alt="Kim Beazley" align="left" hspace="10" /></p>
<p><a href="http://www.twosittingducks.com/wp-content/uploads/2007/09/beazley.mp3">Speech</a> presented in the Australian Parliament, House of Representatives on 20 September, 2007.</p>
<p>(Please note that the file weighs in at around 30Mb&#8230;)</p>
<p>Congratulations on a fine career, Hon Kim Beazley MP.</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2007/09/kim-beazley-valedictory-speech/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.twosittingducks.com/wp-content/uploads/2007/09/beazley.mp3" length="30542011" type="audio/mpeg" />
		</item>
		<item>
		<title>The Future from a 1950&#8242;s Perspective</title>
		<link>http://twosittingducks.com/2007/05/the-future-from-a-1950s-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-from-a-1950s-perspective</link>
		<comments>http://twosittingducks.com/2007/05/the-future-from-a-1950s-perspective/#comments</comments>
		<pubDate>Sat, 12 May 2007 06:46:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=35</guid>
		<description><![CDATA[I&#8217;ve got a real soft-spot for a particularly art style that was very predominant around the 1950&#8242;s. It was a kind of watercolor/pencil kind of look and to my mind present almost a utopian view. I can&#8217;t describe it very &#8230; <a href="http://twosittingducks.com/2007/05/the-future-from-a-1950s-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a real soft-spot for a particularly art style that was very predominant around the 1950&#8242;s. It was a kind of watercolor/pencil kind of look and to my mind present almost a utopian view. I can&#8217;t describe it very well, but [Paleo-Future](http://paleo-future.blogspot.com/) presents a great example [at this blog post](http://paleo-future.blogspot.com/2007/05/commuter-helicopter-1947.html).</p>
<p>What&#8217;s even greater about that linked post is that it not only has that type of cool art work that I like, but it also combines a view of what people thought technology might come to. How much would you love to have a personal helicopter? Ah, for the days where there was no awareness of pollution, global warming, or terrorism.</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2007/05/the-future-from-a-1950s-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Whereis For Me</title>
		<link>http://twosittingducks.com/2007/02/no-more-whereis-for-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-more-whereis-for-me</link>
		<comments>http://twosittingducks.com/2007/02/no-more-whereis-for-me/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:19:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=21</guid>
		<description><![CDATA[The range of [Sensis](http://www.sensis.com.au) sites have been driving me crazy for as long as I&#8217;ve been forced to use them. They provide White Pages, Yellow Pages, and Whereis &#8211; all directories that are sometimes unavoidable. Their sites are slow, inaccurate &#8230; <a href="http://twosittingducks.com/2007/02/no-more-whereis-for-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The range of [Sensis](http://www.sensis.com.au) sites have been driving me crazy for as long as I&#8217;ve been forced to use them. They provide White Pages, Yellow Pages, and Whereis &#8211; all directories that are sometimes unavoidable. Their sites are slow, inaccurate and all-up pretty horrible.</p>
<p>The great news is that I can now ditch one of their sites, [Whereis](http://www.whereis.com.au) because Google has now come to the rescue. For a long time the big G has provided mapping services for the US and Europe. Now they&#8217;ve got Australian maps online. You can type in a vague search query, such as [Parliament House, Perth](http://maps.google.com.au/maps?f=q&#038;hl=en&#038;q=parliament+house,+perth&#038;sll=-32.05208,115.7971&#038;sspn=0.010676,0.014849&#038;ie=UTF8&#038;z=16&#038;om=1&#038;iwloc=addr) and it will take you right there. Furthermore, it will provide you with directions to and from another location should you so desire. You can also overlay Google&#8217;s satellite imagery if you want to see what the terrain is like.</p>
<p>So I recommend that you do as I have done &#8211; forget about Whereis and start using [maps.google.com.au](http://maps.google.com.au) for your directions!</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2007/02/no-more-whereis-for-me/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sweep the Leg, Johnny!</title>
		<link>http://twosittingducks.com/2007/02/sweep-the-leg-johnny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sweep-the-leg-johnny</link>
		<comments>http://twosittingducks.com/2007/02/sweep-the-leg-johnny/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 12:10:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=20</guid>
		<description><![CDATA[Hands up those of you who grew up influenced by _The Karate Kid_? I know I sure was. I spent ages perfecting the crane kick. The movie told such a great story, of a kid trying to fit in, only &#8230; <a href="http://twosittingducks.com/2007/02/sweep-the-leg-johnny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hands up those of you who grew up influenced by _The Karate Kid_? I know I sure was. I spent ages perfecting the crane kick.</p>
<p>The movie told such a great story, of a kid trying to fit in, only to be bullied for not much reason at all. Fortunately for Daniel he befriended wise old Mr Miyagi, who taught him enough tricks that enabled him to turn the tables and kick the bully&#8217;s arse.</p>
<p>But what about that bully, Johnny? What was his story? What if he hadn&#8217;t listened to his sensei and not swept the leg? Would things have turned out differently for him?</p>
<p>I was listening to one of my favourite offbeat podcasts, [The Retrocrush Podcast](http://www.retrocrush.com/podcast.html) and they interviewed the lead singer of the band [No More Kings](http://nomorekings.com) who made a song asking that very question about Johnny. Watch this clip, listen to the song, and enjoy:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/uFlQNtL8F9s"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uFlQNtL8F9s" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Next, if you are really into this, check out the [interview with Billy Zabka](http://retrocrush.com/archive2007/zabka/index.html) who played Johnny.</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2007/02/sweep-the-leg-johnny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Lamb</title>
		<link>http://twosittingducks.com/2007/01/vote-lamb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-lamb</link>
		<comments>http://twosittingducks.com/2007/01/vote-lamb/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 11:02:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=18</guid>
		<description><![CDATA[Rodney Olsen over at [The Journey](http://www.rodneyolsen.net/2007/01/you-know-it-makes-sense.html) brought to my attention the [official site of the Australia Day Party](http://www.votelamb.com.au/). I strongly support this movement, and I believe it would be in your best interests to check it out, especially the video &#8230; <a href="http://twosittingducks.com/2007/01/vote-lamb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rodney Olsen over at [The Journey](http://www.rodneyolsen.net/2007/01/you-know-it-makes-sense.html) brought to my attention the [official site of the Australia Day Party](http://www.votelamb.com.au/). I strongly support this movement, and I believe it would be in your best interests to check it out, especially the video address. Furthermore, I encourage you to check out the Extra Serves portion of the site, which will give you the chance to catch up on the previous campaigns. Go on, have a look at the site, you know it makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2007/01/vote-lamb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Waves</title>
		<link>http://twosittingducks.com/2006/11/traffic-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-waves</link>
		<comments>http://twosittingducks.com/2006/11/traffic-waves/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 09:29:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://twosittingducks.com/?p=6</guid>
		<description><![CDATA[Like most people I imagine, I hate sitting in traffic jams. Especially here in Perth, drivers are particularly selfish and not that road aware. Peak hour is horrible. Traffic jams caused by too many cars with just one person in &#8230; <a href="http://twosittingducks.com/2006/11/traffic-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like most people I imagine, I hate sitting in traffic jams. Especially here in Perth, drivers are particularly selfish and not that road aware. Peak hour is horrible. Traffic jams caused by too many cars with just one person in them.</p>
<p>Well, I&#8217;ve just come across a site that contains excellent scientific explanations of traffic jams, how they can be seen on a macro level as a scientific phenomenon, but most importantly, how a single person can have a positive effect on the entire flow of traffic.</p>
<p>In a nutshell, the key is to leave plenty of space between you and the car in front of you and actually encourage people to merge or cut in front of you. If that happens, fall back from that car and repeat the process. It will have a positive effect on the whole traffic flow and if you can keep a consistent speed without all the stop-start that so often happens in traffic.</p>
<p>It made for really interesting reading, so check it out <a href="http://amasci.com/amateur/traffic/traffic1.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twosittingducks.com/2006/11/traffic-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

